Details of CSR spend for the financial year 2015-16
Company was required to spend Rs. 9,01,133/- during F.Y. 2015-16 and the company has spent the following: -
a. Total amount spent for the financial year : Rs. 9,32,606/-
b. Amount unspent, if any : Nil
c. Manner in which the amount spent during the financial year is detailed below:
Project Activities
Sno | Project Activities | Sector | Location | Amount Outlay (Budget for project/ activities | Amount spent on the project/ activities | Amount spent direct or through implementing agency |
01 | Donation to Eminent Educational and Cultural Society | Education | Indore (M.P.) | 37,000 | 37,000 | Direct |
02 | Contribution to MY Hospital | Healthcare | Indore (M.P.) | 2,00,003 | 2,00,003 | Direct |
03 | Contribution to Shri Shrividhyadham Gau Sewa Samiti | Healthcare | Indore (M.P.) | 51,111 | 51,111 | Direct |
04 | Contribution to CII Foundation for Nepal Earthquake Relief Operations | Healthcare | New Delhi | 1,00,004 | 1,00,004 | Direct |
05 | Contribution to Geeta Bhawan Trust | Healthcare | Indore (M.P.) | 1,11,111 | 1,11,111 | Direct |
06 | Contribution to Shree Balaji Gauseva Sansthan | Healthcare | Pithampur Industrial Area. | 1,11,141 | 1,11,141 | Direct |
07 | Contribution to Shri Vraj Kamad Van Evam Shodh Sansthan | Environmental | Guhana, Bharatpur (Rajasthan) | 1,41,111 | 1,41,111 | Direct |
08 | Contribution to Manav Sewa Trust | Educational and Healthcare | Indore (M.P.) | 75,114 | 75,114 | Direct |
08 | Donation to Apna Ghar Ashram | Healthcare | Bharatpur (Rajasthan) | 1,06,011 | 1,06,011 | Direct |
Home | Set as homepage | Add to favorites | Rss / Atom
Powered by Immersive Infotech Pvt. Ltd.
Best Viewed on any Device from Smartphones to Desktop.