Corporate Social Responsibility Policy of Sundaram Packaging India Pvt. Ltd.
CIN: U24134MP2007PTC019915
The CSR committee of SPIPL (Sundaram Packaging India Pvt. Ltd.), comprises of the individuals with a common objective of socio-economic
...S.No. | Financial Year | Op. Balance of previous years | Budget as per section 135 of the Companies Act, 2013 | Total amount spent | Balance Amount required to be spend in subsequent F.Y. | Excess Amount adjustable in subsequent F.Y. |
1 | FY 2015-16 | 0 | 9,01,133 | 9,32,606 | 0 | Not Applicable |
2 | FY 2016-17 | 0 | 10,91,596 | 10,91,646 | 0 | Not Applicable |
3 | FY 2017-18 | 0 | 12,65,812 | 11,70,507 | 95,305 | Not Applicable |
4 | FY 2018-19 | 95,305 | 12,51,397 | 12,94,072 | 52,630 | Not Applicable |
5 | FY 2019-20 | 52,630 | Not Applicable | 10,00,756 | 0 | Not Applicable |
6 | FY 2020-21 | 0 | Not Applicable | 13,07,825 | 0 | 13,07,825 |
Grand Total: 67,97,412 |